|
|
|
|
|
|
|
|
|
|
|
|  | » Babbage, Charles |
|  | » Bell, Gordon |
|  | » Bricklin, Daniel |
|
|  | » Dijkstra, Edsger |
|  | » Eckert, John Presper |
|  | » Engelbart, Douglas |
|
|  | » Flowers, Tommy |
|  | » Gates, Bill |
|  | » Hopper, Grace Murray |
|
|  | » Ingalls, Daniel |
|  | » Jobs, Steve |
|  | » Kay, Alan |
|
|  | » Kernighan, Brian |
|  | » Kildall, Gary |
|  | » Knuth, Donald |
|
|  | » Kurzweil, Raymond |
|  | » Lampson, Butler |
|  | » Lans, Håkan |
|
|  | » Lovelace, Ada |
|  | » Mauchly, John |
|  | » McCarthy, John |
|
|  | » Metcalfe, Robert |
|  | » Miner, Jay |
|  | » Minsky, Marvin |
|
|  | » Moore, Gordon |
|  | » Muuss, Michael John |
|  | » Needham, Roger |
|
|  | » Nelson, Ted |
|  | » Neumann, John von |
|  | » Papert, Seymour |
|
|  | » Raskin, Jef |
|  | » Ritchie, Dennis |
|  | » Simonyi, Charles |
|
|  | » Sinclair, Clive |
|  | » Stallman, Richard |
|  | » Sutherland, Ivan |
|
|  | » Tesler, Lawrence |
|  | » Weiser, Mark |
|  | » Wiener, Norbert |
|
|  | » Winograd, Terry |
|  | » Wozniak, Steve |
|  | » Xerox PARC |
|
|  | » Zuse, Konrad |
|
|
|
|
|
|
«Top» : «Computers» : «History» : Pioneers Sites
|
Berkeley, Edmund C. « http://www.blinkenlights.com/classiccmp/berkeley/ | | Father of the personal computer |
Bush, Vannevar: As We Are Thinking « http://www.rpi.edu/dept/llc/webclass/web/project1/group6/intro.html | | Commentary on bush's classic 1945 article 'as we may think' , which many view as the first clear description of hypermedia; by a class from rensselaer polytechnic institute. |
Emeagwali, Philip « http://www.emeagwali.com/ | | Official site of philip emeagwali , voted africa's greatest scientist by new african for his work on supercomputer development. includes booking details plus links to speeches and articles. |
Information Sciences Hall of Fame « http://www.sis.pitt.edu/~mbsclass/hall_of_fame/ | | Biographical details for many of the people who have played an important part in the foundation of information science. |
Licklider, J. C. R. ; 1915-1990, In Memoriam « http://gatekeeper.dec.com/pub/DEC/SRC/research-reports/abstracts/src-rr-061.html | | In the 1960s , licklider published his ideas on the future role of multiaccess interactive computing: 'man-computer symbiosis' , and 'the computer as a communication device'. downloads in 5 formats. |
Memoir of a Homebrew Computer Club Member « http://www.bambi.net/bob/homebrew.html | | An original member , bob lash , shares memories , photographs , stories , diagrams from the early days of personal computing. |
Microsoft Altair BASIC Legend Talks about Linux, CPRM and that Very Frightening Photo « http://www.theregister.co.uk/content/4/18909.html | | An interview with monte davidoff regarding the 4k basic interpreter he wrote with gates and allen. |
Naur, Peter « http://www.naur.com/ | | Introduction to the works of peter naur , legendary danish computer scientist , key in the creation of algol 60 , the n in bnf. online papers , bibliography , book. english , dansk. |
Raymond, Eric « http://catb.org/~esr/ | | Open source spokesman and author of the new hacker's dictionary. resume , writings , speaking engagements , faq , and links. |
Tarjan, Robert E. « http://www.cs.princeton.edu/~ret/ | | Algorithm and data structure researcher (see also knuth and dijkstra) |
Thompson, Ken « http://plan9.bell-labs.com/cm/cs/who/ken/ | | The father of the unix operating system |
Wheeler, David « http://en.wikipedia.org/wiki/David_Wheeler | | Wikipedia biography of one of the pioneers of the edsac computer at cambridge , who helped to develop programming language. includes links to obituaries. |
Wired Magazine Archive: People « http://www.wired.com/wired/archive/people/ | | A collection of interviews with notable it people , including computing and internet pioneers. |
| |
|
|
Home | Contact | Find | Directory |Domain Registration | Sites |
Copyleft 2005 zerodirectory.com
|
|